Sale!
Omega (Seamaster Planet Ocean) Watch For Men 215.30.46.51.01.001
Save 2.250 EGP6.500,00 EGP 8.750,00 EGP
Description
| Brand | Omega |
|---|---|
| Model Type | Seamaster Planet Ocean |
| Type | For Men |
| The shape of the clock | Circular |
| Display Type | theoretical |
| Enamel color | Black |
| Type of Walk | Mining |
| Belts Color | Silver |
| Material of making belts | Stainless Steel |
| Diameter | 45.50 mm |
| Fish | 18.9 mm |
| Weight | 262 G |
| History | Days of the month |
| Movement Type | Battery (Quartz) |
| Product Code | 215.30.46.51.01.001 |
| Warranty | General against industry defects |
Shipping and Returns
• 14-Day Return for damaged or incorrect items.
• Free replacement or refund for approved cases.
• Item must be unused with original packaging.
• Refunds are processed within 3–14 business days.
Support: 01067069999
Global delivery
Shipping & Delivery
• Nationwide delivery across Egypt.
• Orders are processed within 1 business day.
• Delivery:
Cairo & Giza: 1–3 Business Days
Other Governorates: 3–5 Business Days
• Shipping fees are calculated at checkout.
• Orders can be canceled before shipment only.
Need Assistance?
01067069999
info@aoruswatches.com
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Brand | Omega |
|---|---|
| Model Type | Seamaster Planet Ocean |
| Type | For Men |
| The shape of the clock | Circular |
| Display Type | theoretical |
| Enamel color | Black |
| Type of Walk | Mining |
| Belts Color | Silver |
| Material of making belts | Stainless Steel |
| Diameter | 45.50 mm |
| Fish | 18.9 mm |
| Weight | 262 G |
| History | Days of the month |
| Movement Type | Battery (Quartz) |
| Product Code | 215.30.46.51.01.001 |
| Warranty | General against industry defects |












There are no reviews yet.